EVA Quick Stats
(EVA Statistics)
Part 1, 1965-1994 | Part 2, 1995-2005 | Part 3, 2006-2013 | Part 4, 2014- |
Total Time Spent in EVA's = 5402.350 hours
Total Number of EVA Events = 478
Total Number of Individual EVA's = 975
Total Number of People Who Have Performed EVA's = 274
First Person to Spacewalk - Alexi Leonov
First American to Spacewalk - Edward White
First Woman to Spacewalk - Svetlana Savitskaya
First American Woman to Spacewalk - Kathryn Sullivan
Summary of EVA's By Nationality
Nationality | Total Time in Hours |
---|---|
American | 3350.095 |
British | 4.717 |
Canadian | 46.283 |
Chinese | 175.701 |
Emirati | 7.017 |
French | 71.733 |
German | 34.129 |
Italian | 40.233 |
Japanese | 88.011 |
Kazakh | 49.406 |
Russian | 1427.125 |
Swedish | 31.900 |
Swiss | 8.167 |
Ukrainian | 67.833 |
Nationality | Total Time in Hours |
---|---|
American | 3350.095 |
Russian | 1427.125 |
Chinese | 175.701 |
Japanese | 88.011 |
French | 71.733 |
Ukrainian | 67.833 |
Kazakh | 49.406 |
Canadian | 46.283 |
Italian | 40.233 |
German | 34.129 |
Swedish | 31.900 |
Swiss | 8.167 |
Emirati | 7.017 |
British | 4.717 |
Summary of EVA's By Program
Program | Total Time in Hours |
---|---|
Apollo | 175.549 |
Civilian Tourism | 7.067 |
Gemini | 26.000 |
ISS | 3419.030 |
Mir | 732.876 |
Project 921 | 175.701 |
Salyut | 107.400 |
Skylab | 83.667 |
Soyuz | 1.767 |
STS | 672.906 |
Voskhod | 0.383 |
Program | Total Time in Hours |
---|---|
ISS | 3419.030 |
Mir | 732.876 |
STS | 672.906 |
Project 921 | 175.701 |
Apollo | 175.549 |
Salyut | 107.400 |
Skylab | 83.667 |
Gemini | 26.000 |
Civilian Tourism | 7.067 |
Soyuz | 1.767 |
Voskhod | 0.383 |
Summary of EVA's By Gender
Male = 5005.433 hours (913 walks)
Female = 396.917 hours (62 walks)
Gender | Nationality | Count |
---|---|---|
F | American | 20 |
F | Chinese | 2 |
F | Italian | 1 |
F | Russian | 1 |
M | American | 140 |
M | British | 1 |
M | Canadian | 4 |
M | Chinese | 15 |
M | Emirati | 1 |
M | French | 4 |
M | German | 4 |
M | Italian | 1 |
M | Japanese | 5 |
M | Kazakh | 2 |
M | Russian | 69 |
M | Swedish | 1 |
M | Swiss | 1 |
M | Ukrainian | 2 |
Summary of EVA's By Gender, Nationality, and Program
Gender | Nationality | Program | Duration | Walks |
---|---|---|---|---|
M | American | Apollo | 175.550 | 53 |
M | American | Civilian Tourism | 3.533 | 2 |
M | American | Gemini | 26.000 | 22 |
M | American | ISS | 1230.967 | 185 |
M | American | ISS Expedition | 803.467 | 135 |
M | American | Mir | 25.900 | 5 |
M | American | Skylab | 83.667 | 19 |
M | American | STS | 627.278 | 98 |
M | British | ISS Expedition | 4.717 | 1 |
M | Canadian | ISS | 39.800 | 6 |
M | Canadian | ISS Expedition | 6.483 | 1 |
M | Chinese | Project 921 | 163.167 | 32 |
M | Emirati | ISS Expedition | 7.017 | 1 |
M | French | ISS | 19.517 | 3 |
M | French | ISS Expedition | 39.900 | 6 |
M | French | Mir | 12.317 | 2 |
M | German | ISS | 6.750 | 1 |
M | German | ISS Expedition | 19.017 | 3 |
M | German | Mir | 8.362 | 2 |
M | Italian | ISS Expedition | 33.150 | 6 |
M | Japanese | ISS | 20.083 | 3 |
M | Japanese | ISS Expedition | 55.200 | 8 |
M | Japanese | STS | 12.728 | 2 |
M | Kazakh | ISS Expedition | 6.800 | 1 |
M | Kazakh | Mir | 42.606 | 8 |
M | Russian | ISS | 6.233 | 1 |
M | Russian | ISS Expedition | 673.684 | 113 |
M | Russian | Mir | 637.658 | 143 |
M | Russian | Salyut | 103.833 | 31 |
M | Russian | Soyuz | 1.767 | 2 |
M | Russian | Voskhod | 0.383 | 1 |
M | Swedish | ISS | 31.900 | 5 |
M | Swiss | STS | 8.167 | 1 |
M | Ukrainian | ISS Expedition | 67.833 | 11 |
F | American | Civilian Tourism | 3.533 | 2 |
F | American | ISS | 68.850 | 10 |
F | American | ISS Expedition | 270.583 | 41 |
F | American | Mir | 6.033 | 1 |
F | American | STS | 24.733 | 4 |
F | Chinese | Project 921 | 12.533 | 2 |
F | Italian | ISS Expedition | 7.083 | 1 |
F | Russian | Salyut | 3.567 | 1 |
Page last modified: 03 September 2015 10:57:50.