A few comments about the data in these pages: The data herein may differ from other sources, in some cases, dramatically! We have found the data available varies in criterea, that is, in one case the EVA is egress to ingress, in another case it may be hatch open to hatch close, and in still other cases, depressurization to repressurization... or some combination thereof. In earlier years, only EVAs in which the participant exited the vehicle were counted, but with the ISS the hatch doesn't even need to be opened - hence, an "internal" EVA. We have standardized the criteria to depressurization to repressurization. This yielded some very interesting results. For example, Voskhod 2 had an (inflatable) airlock, while the Gemini and Apollo vehicles did not. With these vehicles, if the hatch was opened the entire crew was in the vacuum of space. Then there is the case of equipment dumps, in which the duration may have been just a couple minutes, literally. Technically, Soyuz 11 could be considered an EVA, being that the crew was exposed to an airless environment. Since this was definitely not planned and the crew was not wearing spacesuits, we decided to call it what it was... a tragedy and not an EVA.
# | ISS | Mission | Participants | Duration | Date | Notes |
1 | | Voskhod 2 | Alexi Leonov | 0:23 | 18 March 1965 | First spacewalk |
2 | | Gemini IV | Edward White James McDivitt | 0:46 | 3 June 1966 | First American spacewalk McDivitt did not egress |
3 | | Gemini IX-A | Eugene Cernan Thomas Stafford | 2:08 | 5 June 1966 | No egress by Stafford |
4 | | Gemini X | Michael Collins John Young | 0:50 | 19 July 1966 | No egress by Young |
5 | | Gemini X | Michael Collins John Young | 0:40 | 20 July 1966 | No egress by Young |
6 | | Gemini X | Michael Collins John Young | 0:03 | 21 July 1966 | Equipment dump |
7 | | Gemini XI | Richard Gordon Charles Conrad | 0:43 | 13 September 1966 | No egress by Conrad |
8 | | Gemini XI | Richard Gordon Charles Conrad | 0:04 | 13 September 1966 | Equipment dump |
9 | | Gemini XI | Richard Gordon Charles Conrad | 2:10 | 14 September 1966 | No egress by Conrad |
10 | | Gemini XII | Edwin Aldrin James Lovell | 2:30 | 12 November 1966 | No egress by Lovell |
11 | | Gemini XII | Edwin Aldrin James Lovell | 2:08 | 13 November 1966 | No egress by Lovell |
12 | | Gemini XII | Edwin Aldrin James Lovell | 0:58 | 14 November 1966 | No egress by Lovell |
13 | | Soyuz 5 | Yevgeni Khrunov Aleksei Yeliseyev | 0:53 | 15 January 1969 | |
14 | | Apollo 9 | Russell Schweickart James McDivitt | 1:07 | 6 March 1969 | Schweickert on LM porch No egress by McDivitt |
15 | | Apollo 9 | David Scott | 1:01 | 6 March 1969 | Scott from CM |
16 | | Apollo 11 | Edwin Aldrin Neil Armstrong | 2:32 | 21 July 1969 | Lunar (02:39:33 UTC) |
17 | | Apollo 11 | Edwin Aldrin Neil Armstrong | 0:05 | 21 July 1969 | Equipment dump |
18 | | Apollo 12 | Alan Bean Charles Conrad | 3:56 | 19 November 1969 | Lunar (11:32:35 UTC) |
19 | | Apollo 12 | Alan Bean Charles Conrad | 3:49 | 20 November 1969 | Lunar (03:54:45 UTC) |
20 | | Apollo 12 | Charles Conrad Alan Bean | 0:05 | 20 November 1969 | Equipment dump |
21 | | Apollo 14 | Edgar Mitchell Alan Shepard | 4:48 | 5 February 1971 | Lunar (14:42:13 UTC) |
22 | | Apollo 14 | Edgar Mitchell Alan Shepard | 4:35 | 6 February 1971 | Lunar (08:11:15 UTC) |
23 | | Apollo 15 | David Scott | 0:33 | 31 July 1971 | Panoramic photos |
24 | | Apollo 15 | James Irwin David Scott | 6:33 | 31 July 1971 | Lunar (13:13:17 UTC) |
25 | | Apollo 15 | James Irwin David Scott | 7:12 | 1 August 1971 | Lunar (11:48:48 UTC) |
26 | | Apollo 15 | James Irwin David Scott | 4:50 | 2 August 1971 | Lunar (08:52:14 UTC) |
27 | | Apollo 15 | James Irwin David Scott | 0:12 | 2 August 1971 | Equipment dump |
28 | | Apollo 15 | Alfred Worden James Irwin David Scott | 0:39 | 5 August 1971 | Deep Space (15:31:12 UTC) No egress by Scott or Irwin |
29 | | Apollo 16 | Charles Duke John Young | 7:11 | 21 April 1972 | Lunar (16:47:28 UTC) |
30 | | Apollo 16 | Charles Duke John Young | 7:23 | 22 April 1972 | Lunar (16:33:35 UTC) |
31 | | Apollo 16 | Charles Duke John Young | 5:40 | 23 April 1972 | Lunar (15:25:28 UTC) |
32 | | Apollo 16 | Charles Duke John Young | 0:04 | 23 April 1972 | Equipment dump |
33 | | Apollo 16 | Thomas Mattingly Charles Duke John Young | 1:24 | 25 April 1972 | Deep Space (20:33:46 UTC) No egress by Young or Duke |
34 | | Apollo 17 | Eugene Cernan Harrison Schmitt | 7:12 | 11 December 1972 | Lunar (23:54:49 UTC) |
35 | | Apollo 17 | Eugene Cernan Harrison Schmitt | 7:37 | 12 December 1972 | Lunar (23:28:06 UTC) |
36 | | Apollo 17 | Eugene Cernan Harrison Schmitt | 7:15 | 13 December 1972 | Lunar (22:25:48 UTC) |
37 | | Apollo 17 | Harrison Schmitt Eugene Cernan | 0:07 | 14 December 1972 | Equipment dump |
38 | | Apollo 17 | Harrison Schmitt Eugene Cernan | 0:04 | 14 December 1972 | Equipment dump |
39 | | Apollo 17 | Ronald Evans Harrison Schmitt Eugene Cernan | 1:06 | 17 December 1972 | Deep Space (20:27:40 UTC) No egress by Cernan or Schmitt |
40 | | Skylab 1 | Paul Weitz | 0:40 | 25 May 1973 | Skylab 1 |
41 | | Skylab 1 | Charles Conrad Joseph Kerwin | 3:23 | 7 June 1973 | Skylab 1 |
42 | | Skylab 1 | Charles Conrad Paul Weitz | 1:34 | 19 June 1973 | Skylab 1 |
43 | | Skylab 2 | Owen Garriott Jack Lousma | 6:37 | 6 August 1973 | Skylab 2 |
44 | | Skylab 2 | Owen Garriott Jack Lousma | 4:37 | 24 August 1973 | Skylab 2 |
45 | | Skylab 2 | Alan Bean Owen Garriott | 2:45 | 22 September 1973 | Skylab 2 |
46 | | Skylab 3 | Edward Gibson William Pogue | 6:36 | 22 November 1973 | Skylab 3 |
47 | | Skylab 3 | Gerald Carr William Pogue | 7:00 | 25 December 1973 | Skylab 3 |
48 | | Skylab 3 | Gerald Carr William Pogue | 3:34 | 29 December 1973 | Skylab 3 |
49 | | Skylab 3 | Gerald Carr William Pogue | 5:24 | 3 February 1974 | Skylab 3 |
50 | | Salyut 6, PE-1 | Georgi Grechko Yuri Romanenko | 1:28 | 19 December 1977 | |
51 | | Salyut 6, PE-2 | Aleksandr Ivanchenkov Vladimir Kovalyonok | 2:20 | 29 July 1978 | Ivanchenko actually depressurized at 03:57, 3 minutes before Kovalyonok |
52 | | Salyut 6, PE-3 | Vladimir Lyakhov Valeri Ryumin | 1:23 | 15 August 1979 | |
53 | | Salyut 7, PE-1 | Anatoli Berezovoi Valentin Lebedev | 2:33 | 30 July 1982 | |
54 | | STS-6 | Franklin Musgrave Donald Peterson | 4:10 | 7 April 1983 | |
55 | | Salyut 7, PE-2 | Aleksandr Aleksandrov Vladimir Lyakhov | 2:49 | 1 November 1983 | |
56 | | Salyut 7, PE-2 | Aleksandr Aleksandrov Vladimir Lyakhov | 2:55 | 3 November 1983 | |
57 | | 41-B | Bruce McCandless Robert Stewart | 5:55 | 7 February 1984 | McCandless makes the first untethered walk with a MMU Ventures 100 m from shuttle |
58 | | 41-B | Bruce McCandless Robert Stewart | 6:17 | 9 February 1984 | |
59 | | 41-C | George Nelson James van Hoften | 2:51 | 8 April 1984 | |
60 | | 41-C | George Nelson James van Hoften | 6:38 | 11 April 1984 | |
61 | | Salyut 7, PE-3 | Leonid Kizim Vladimir Solovyov | 4:15 | 23 April 1984 | |
62 | | Salyut 7, PE-3 | Leonid Kizim Vladimir Solovyov | 5:00 | 26 April 1984 | |
63 | | Salyut 7, PE-3 | Leonid Kizim Vladimir Solovyov | 2:45 | 29 April 1984 | |
64 | | Salyut 7, PE-3 | Leonid Kizim Vladimir Solovyov | 2:45 | 3 May 1984 | |
65 | | Salyut 7, PE-3 | Leonid Kizim Vladimir Solovyov | 3:05 | 18 May 1984 | |
66 | | Salyut 7, VE-4 | Vladimir Dzhanibekov Svetlana Savitskaya | 3:34 | 25 July 1984 | First woman to spacewalk |
67 | | Salyut 7, PE-3 | Leonid Kizim Vladimir Solovyov | 5:00 | 8 August 1984 | |
68 | | 41-G | David Leestma Kathryn Sullivan | 3:33 | 11 October 1984 | First American woman to spacewalk |
69 | | 51-A | Joseph Allen Dale Gardner | 6:10 | 12 November 1984 | |
70 | | 51-A | Joseph Allen Dale Gardner | 6:01 | 14 November 1984 | |
71 | | 51-D | Stanley Griggs Jeffrey Hoffman | 3:10 | 16 April 1985 | |
72 | | Salyut 7, PE-4 | Vladimir Dzhanibekov Viktor Savinykh | 5:00 | 2 August 1985 | |
73 | | 51-I | William Fisher James van Hoften | 7:08 | 31 August 1985 | |
74 | | 51-I | William Fisher James van Hoften | 4:41 | 1 September 1985 | |
75 | | 61-B | Jerry Ross Sherwood Spring | 5:34 | 29 November 1985 | |
76 | | 61-B | Jerry Ross Sherwood Spring | 6:46 | 1 December 1985 | |
77 | | Salyut 7, PE-6 | Leonid Kizim Vladimir Solovyov | 3:50 | 28 May 1986 | |
78 | | Salyut 7, PE-6 | Leonid Kizim Vladimir Solovyov | 5:00 | 31 May 1986 | |
79 | | EO-2 | Aleksandr Laveykin Yuri Romanenko | 3:40 | 11 April 1987 | |
80 | | EO-2 | Aleksandr Laveykin Yuri Romanenko | 1:53 | 12 June 1987 | |
81 | | EO-2 | Aleksandr Laveykin Yuri Romanenko | 3:15 | 16 June 1987 | |
82 | | EO-3 | Musa Manarov Vladimir Titov | 4:25 | 26 February 1988 | |
83 | | EO-3 | Musa Manarov Vladimir Titov | 5:10 | 30 June 1988 | |
84 | | EO-3 | Musa Manarov Vladimir Titov | 4:12 | 20 October 1988 | |
85 | | EO-3/4 | Jean-Loup Chrétien Aleksandr Volkov | 6:00 | 9 December 1988 | |
86 | | EO-5 | Aleksandr Serebrov Aleksandr Viktorenko | 2:56 | 8 January 1990 | |
87 | | EO-5 | Aleksandr Serebrov Aleksandr Viktorenko | 2:54 | 11 January 1990 | |
88 | | EO-5 | Aleksandr Serebrov Aleksandr Viktorenko | 3:02 | 26 January 1990 | |
89 | | EO-5 | Aleksandr Serebrov Aleksandr Viktorenko | 4:59 | 1 February 1990 | |
90 | | EO-5 | Aleksandr Serebrov Aleksandr Viktorenko | 3:45 | 5 February 1990 | |
91 | | EO-6 | Aleksandr Balandin Anatoliy Solovyov | 7:16 | 17 July 1990 | |
92 | | EO-6 | Aleksandr Balandin Anatoliy Solovyov | 3:31 | 26 July 1990 | |
93 | | EO-7 | Gennadi Manakov Gennadi Strekalov | 2:45 | 29 October 1990 | |
94 | | EO-8 | Viktor Afanasyev Musa Manarov | 5:18 | 7 January 1991 | |
95 | | EO-8 | Viktor Afanasyev Musa Manarov | 5:33 | 23 January 1991 | |
96 | | EO-8 | Viktor Afanasyev Musa Manarov | 6:20 | 26 January 1991 | |
97 | | STS-37 | Jerome Apt Jerry Ross | 4:38 | 7 April 1991 | |
98 | | STS-37 | Jerome Apt Jerry Ross | 6:11 | 8 April 1991 | |
99 | | EO-8 | Viktor Afanasyev Musa Manarov | 3:34 | 25 April 1991 | |
100 | | EO-9 | Anatoli Artsebarsky Sergei Krikalyov | 4:58 | 24 June 1991 | |
101 | | EO-9 | Anatoli Artsebarsky Sergei Krikalyov | 3:24 | 28 June 1991 | |
102 | | EO-9 | Anatoli Artsebarsky Sergei Krikalyov | 5:56 | 15 July 1991 | |
103 | | EO-9 | Anatoli Artsebarsky Sergei Krikalyov | 5:28 | 19 July 1991 | |
104 | | EO-9 | Anatoli Artsebarsky Sergei Krikalyov | 5:42 | 23 July 1991 | |
105 | | EO-9 | Anatoli Artsebarsky Sergei Krikalyov | 6:49 | 27 July 1991 | |
106 | | EO-10 | Sergei Krikalyov Aleksandr Volkov | 4:12 | 20 February 1992 | |
107 | | STS-49 | Richard Hieb Pierre Thuot | 3:51 | 10 May 1992 | |
108 | | STS-49 | Richard Hieb Pierre Thuot | 5:26 | 11 May 1992 | |
109 | | STS-49 | Thomas Akers Richard Hieb Pierre Thuot | 8:29 | 13 May 1992 | |
110 | | STS-49 | Thomas Akers Kathryn Thornton | 7:45 | 14 May 1992 | |
111 | | EO-11 | Aleksandr Kaleri Aleksandr Viktorenko | 2:03 | 8 July 1992 | |
112 | | EO-12 | Sergei Avdeyev Anatoliy Solovyov | 3:56 | 3 September 1992 | |
113 | | EO-12 | Sergei Avdeyev Anatoliy Solovyov | 5:08 | 7 September 1992 | |
114 | | EO-12 | Sergei Avdeyev Anatoliy Solovyov | 5:44 | 11 September 1992 | |
115 | | EO-12 | Sergei Avdeyev Anatoliy Solovyov | 3:33 | 15 September 1992 | |
116 | | STS-54 | Gregory Harbaugh Mario Runco | 4:28 | 17 January 1993 | |
117 | | EO-13 | Gennadi Manakov Aleksandr Poleshchuk | 5:25 | 19 April 1993 | |
118 | | EO-13 | Gennadi Manakov Aleksandr Poleshchuk | 4:33 | 18 June 1993 | |
119 | | STS-57 | George Low Peter Wisoff | 5:50 | 25 June 1993 | |
120 | | EO-14 | Aleksandr Serebrov Vasili Tsibliyev | 4:18 | 16 September 1993 | |
121 | | STS-51 | James Newman Carl Walz | 7:05 | 16 September 1993 | |
122 | | EO-14 | Aleksandr Serebrov Vasili Tsibliyev | 3:14 | 20 September 1993 | |
123 | | EO-14 | Aleksandr Serebrov Vasili Tsibliyev | 1:51 | 28 September 1993 | |
124 | | EO-14 | Aleksandr Serebrov Vasili Tsibliyev | 0:38 | 22 October 1993 | |
125 | | EO-14 | Aleksandr Serebrov Vasili Tsibliyev | 4:12 | 29 October 1993 | |
126 | | STS-61 | Jeffrey Hoffman Franklin Musgrave | 7:54 | 5 December 1993 | Hubble repair |
127 | | STS-61 | Thomas Akers Kathryn Thornton | 6:36 | 6 December 1993 | Hubble repair |
128 | | STS-61 | Jeffrey Hoffman Franklin Musgrave | 6:47 | 7 December 1993 | Hubble repair |
129 | | STS-61 | Thomas Akers Kathryn Thornton | 6:50 | 8 December 1993 | Hubble repair |
130 | | STS-61 | Jeffrey Hoffman Franklin Musgrave | 6:51 | 9 December 1993 | Hubble repair |
131 | | EO-16 | Yuri Malenchenko Talgat Musabayev | 5:06 | 9 September 1994 | |
132 | | EO-16 | Yuri Malenchenko Talgat Musabayev | 6:01 | 13 September 1994 | |
133 | | STS-64 | Mark Lee Carl Meade | 6:51 | 16 September 1994 | |
Page last modified: 03 December 2022 17:04:15.